Item no. 1875-0367
Tool set – 367 tools
Suitable for EASY 7D, 8D and EASY LIGHT roller cabinets.
30,6
The product is sold out
The product is not in stock at the moment.
We will send you an e-mail as soon as it is back in stock

Tool set – 367 tools
See content
Combination wrench set
Metric combination wrench set

| Quantity | Description | Size | Model |
|---|---|---|---|
| 12 | Combination wrenches | 8 - 9 - 10 - 11 - 12 - 13 - 14 - 15 - 16 - 17 - 18 - 19 mm | 2000 |
Item no. 1800-0012
Combination wrench set
Metric combination wrench set

| Quantity | Description | Size | Model |
|---|---|---|---|
| 5 | Combination wrenches | 20 - 21 - 22 - 23 - 24 mm | 2000 |
Item no. 1801-0005
Ratchet combination wrench set
Reversible gear combination wrench set

| Quantity | Description | Size | Model |
|---|---|---|---|
| 12 | Reversible gear combination wrenches | 8 - 9 - 10 - 11 - 12 - 13 - 14 - 15 - 16 - 17 - 18 - 19 mm | 2005 |
Item no. 1807-0012
Swivel end socket wrench set
Metric double swivel end socket wrench set

| Quantity | Description | Size | Model |
|---|---|---|---|
| 6 | Double swivel end socket wrenches | 8x9 - 10x11 - 12x13 - 14x15 - 16x17 - 18x19 mm | 2400 |
Item no. 1812-0006
1/4” Socket wrench set
1/4” Metric socket wrench set

| Quantity | Description | Size | Model |
|---|---|---|---|
| 11 | 6-point sockets | 1/4” 4 - 5 - 6 - 7 - 8 - 9 - 10 - 11 - 12 - 13 - 14 mm | 5014 |
| 1 | Ratchet, 60 teeth | 1/4” | 5314 E |
| 1 | Universal joint | 1/4” | 5814 U |
| 2 | Extensions | 1/4” 50 - 100 mm | 5214 EX |
| 1 | Sliding T-handle | 1/4” | 5414 TH |
| 1 | Plastic handle driver | 1/4” | 5514 HD |
Item no. 1813-0017
1/4” Sockets and socket drivers
1/4” Socket wrench set

| Quantity | Description | Size | Model |
|---|---|---|---|
| 7 | Socket drivers for Tamper Resistant® Torx® screws | 1/4” T10 - T15 - T20 - T25 - T27 - T30 - T40 | 5114 STX |
| 6 | Socket drivers for hex head screws | 1/4” 3 - 4 - 5 - 6 - 7 - 8 mm | 5114 H |
| 3 | Socket drivers for Pozidriv® screws | 1/4” 1 - 2 - 3 | 5114 PZ |
| 10 | Long 6-point sockets | 1/4” 4 - 5 - 6 - 7 - 8 - 9 - 10 - 11 - 12 - 13 mm | 5014 L |
| 3 | Socket drivers for slotted head screws | 1/4” 4 - 5.5 - 7 mm | 5114 |
| 6 | Sockets for Torx® screws | 1/4” E4 - E5 - E6 - E7 - E8 - E10 | 5014 NTX |
| 3 | Socket drivers for Phillips® screws | 1/4” 1 - 2 - 3 | 5114 PH |
Item no. 1815-0038
3/8” Socket wrench set
3/8” Metric socket wrench set

| Quantity | Description | Size | Model |
|---|---|---|---|
| 17 | 6-point sockets | 3/8” 6 - 7 - 8 - 9 - 10 - 11 - 12 - 13 - 14 - 15 - 16 - 17 - 18 - 19 - 20 - 21 - 22 mm | 5038 |
| 1 | Ratchet, 60 teeth | 3/8” | 5338 E |
| 1 | Universal joint | 3/8” | 5838 U |
| 1 | Sliding T-handle | 3/8” | 5438 TH |
| 2 | Extensions | 3/8” 75 - 150 mm | 5238 EX |
Item no. 1817-0022
3/8” Socket wrench set
3/8” Long metric socket wrench set

| Quantity | Description | Size | Model |
|---|---|---|---|
| 14 | Long 6-point sockets | 3/8” 8 - 9 - 10 - 11 - 12 - 13 - 14 - 15 - 16 - 17 - 18 - 19 - 21 - 22 mm | 5038 L |
Item no. 1818-0014
1/2” Socket wrench set
1/2” Metric socket wrench set

| Quantity | Description | Size | Model |
|---|---|---|---|
| 18 | 6-point sockets | 1/2” 10 - 11 - 12 - 13 - 14 - 15 - 16 - 17 - 18 - 19 - 20 - 21 - 22 - 23 - 24 - 27 -30 - 32 mm | 5012 |
Item no. 1819-0018
1/2” Long sockets
1/2” Long metric socket wrench set

| Quantity | Description | Size | Model |
|---|---|---|---|
| 14 | Long 6-point sockets | 1/2” 10 - 11 - 12 - 13 - 14 - 15 - 16 - 17 - 18 - 19 - 20 - 21 - 22 - 24 mm | 5012 L |
Item no. 1820-0014
1/2” socket driver set - long
1/2” Hex head socket driver set

| Quantity | Description | Size | Model |
|---|---|---|---|
| 9 | Long socket drivers for hex head screws | 1/2” 5 - 6 - 7 - 8 - 10 - 12 - 14 - 17 - 19 mm | 5112 HL |
Item no. 1825-0009
1/2” Socket driver set - long
1/2” Socket driver set for Torx® screws

| Quantity | Description | Size | Model |
|---|---|---|---|
| 9 | Lange bitstoppe for Torx® skruer | 1/2” T20 - T25 - T27 - T30 - T40 - T45 - T50 - T55 - T60 | 5112 TXL |
Item no. 1826-0009
1/2” Ratchet and accessories
1/2” Ratchet and accessories

| Quantity | Description | Size | Model |
|---|---|---|---|
| 1 | Ratchet, 60-teeth | 1/2” | 5312 E |
| 1 | Universal joint | 1/2” | 5812 U |
| 1 | Sliding T-handle | 1/2” | 5412 TH |
| 2 | Extensions | 1/2” 125 - 250 mm | 5212 EX |
Item no. 1827-0005
Screwdriver set - slotted
Screwdriver set for slotted head screws

| Quantity | Description | Size | Model |
|---|---|---|---|
| 1 | Stubby Screwdrivers for slotted screws | 5.5x25 mm | 4003 |
| 5 | Screwdrivers for slotted screws | 3x75 - 4x100 - 5.5x125 - 6.5x150 - 8x175 mm | 4000 |
Item no. 1829-0006
Screwdriver set, Phillips®
Screwdriver set for Philips® screws

| Quantity | Description | Size | Model |
|---|---|---|---|
| 2 | Stubby screwdrivers for Phillips® screws | PH 1 - 2 | 4013 |
| 4 | Screwdrivers for Phillips® screws | PH 0 - 1 - 2 - 3 | 4010 |
Item no. 1830-0106
Screwdriver set, Torx®
Screwdriver set for Torx® screws

| Quantity | Description | Size | Model |
|---|---|---|---|
| 5 | Screwdrivers for Torx® screws | T20 - T25 - T27 - T30 - T40 | 4031 TX |
Item no. 1831-0005
Key set
Metric hexagon key set and Torx® key set

| Quantity | Description | Size | Model |
|---|---|---|---|
| 1 | Hexagon key set | 1.5 - 2 - 2.5 - 3 - 4 - 5 - 6 - 8 mm | 4195 FS 8 |
| 1 | Long angled Torx® key set | T8 - T10 - T15 - T20 - T25 - T27 - T30 - T40 - T50 | 4190 LTXS 9 |
| 1 | Long angled hexagon key set | 1.5 - 2 - 2.5 - 3 - 4 - 5 - 6 - 8 -10 mm | 4195 LS 9 |
| 1 | Torx® key set | T9 - T10 - T15 - T20 - T25 - T27 - T30 - T40 | 4190 FTXS 8 |
Item no. 1834-0034
Plier set
Plier set

| Quantity | Description | Size | Model |
|---|---|---|---|
| 1 | Combination plier | 180 mm | 3001 |
| 1 | Long nose plier with half-round bent jaws | 200 mm | 3006 |
| 1 | Long nose plier with half-round jaws | 200 mm | 3005 |
| 1 | Diagonal cutting plier | 180 mm | 3004 |
Item no. 1835-0004
Plier set
Plier set

| Quantity | Description | Size | Model |
|---|---|---|---|
| 1 | Waterpump plier | 250 mm | 3020 |
| 1 | Locking plier with curved jaws and cutter | 250 mm | 3200 |
Item no. 1836-0002
Impact tool set
Impact tool set

| Quantity | Description | Size | Model |
|---|---|---|---|
| 6 | Pin punches | 2 - 3 - 4 - 5 - 6 - 8 mm | 8200 |
| 1 | Center punch | Size 2 | 8210 |
| 2 | Taper Punches | 3 - 4 mm | 8205 |
Item no. 1840-0009
Bits set
Bits set

| Quantity | Description | Size | Model |
|---|---|---|---|
| 6 | Bits for slotted head screws | 1/4” 3 - 3.5 - 4.5 - 5 - 5.5 - 6.5 mm | 4514 |
| 1 | Socket adaptor | 1/4 SQ 25 mm | 4714 |
| 1 | Magnetic bit holder | 1/4” M | 4714 |
| 1 | Bits for hooks | 1/4” HOOK | 4514 |
| 3 | Bits for Clutch G screws | 1/4” CG 1 - 2 - 3 | 4514 |
| 5 | Bits for Tri-Wing® screws | 1/4” TW 1 - 2 - 3 - 4 - 5 | 4514 |
| 4 | Bits for XZN screws | 1/4” XZN 4 - 5 - 6 - 8 | 4514 |
| 5 | Bits for Torq-Set® screws | 1/4” TS 4 - 6 - 8 - 10 - 1/4” | 4514 |
| 5 | Bits for Spanner screws | 1/4” SN 4 - 6 - 8 - 10 - 12 | 4514 |
| 5 | Bits for square head screws | 1/4” SQ 0 - 1 - 2 - 3 - 4 | 4514 |
| 6 | Bits for hex head bore hole screws | 1/4” HB 5/64 - 3/32 - 7/64 - 1/8 - 9/64 - 5/32” | 4514 |
| 10 | Bits for hex head screws | 1/4” H 1.5 - 2 - 2.5 - 3 - 4 - 5 - 5.5 - 6 - 7 - 8 mm | 4514 |
| 11 | Bits for Tamper Resistant® Torx® head screws | 1/4” STX 6 - 7 - 8 - 9 - 10 - 15 - 20 - 25 - 27 - 30 - 40 | 4514 |
| 15 | Bits for Torx® screws | 1/4” TX 5 - 6 - 7 - 8 - 9 - 10 - 15 - 20 - 25 - 27 - 30 - 40 - 45 - 50 | 4514 |
| 3 | Bits for Pozidriv® screws | 1/4” ACR PZ 1 - 2 - 3 | 4514 |
| 5 | Bits for Pozidriv® screws | 1/4” PZ 0 - 1 - 2 - 3 - 4 | 4514 |
| 3 | Bits for slotted head screws | 1/4” ACR PH 1 - 2 - 3 | 4514 |
| 5 | Bits for slotted head screws | 1/4” PH 0 - 1 - 2 - 3 - 4 | 4514 |
| 1 | Socket adaptor | 1/4 SQ 50 mm | 4714 |
| 10 | Bits for hex head bore hole screws | 1/4” HB 1.5 - 2 - 2.5 - 3 - 4 - 5 - 5.5 - 6 - 7 - 8 mm | 4514 |
| 1 | Bits for Phillips® drywall screws | 1/4” PHR 2 | 4514 |
| 1 | Screwdriver bit socket | 1/4” | 4714 |
| 1 | Flexible extension w/ Quick-Release screwdriver bit socket | 1/4” QRF | 4714 |
| 1 | Magnetic bit holding screwdriver | 1/4” M | 4043 |
Item no. 1843-0109
Hammers, chisels and files set
Hammers, chisels and files set

| Quantity | Description | Size | Model |
|---|---|---|---|
| 2 | Cape chisels | 5 - 7 mm | 8215 |
| 1 | File set (second cut) | Flat - Halfround - Square - Round - Triangular | 3990 S/5 |
| Flat chisels | 12 - 18 mm | 8220 | |
| 1 | Sledge hammer | 1000 g | 8040 |
| 1 | File set (second cut) | 300 g | 8030 |
Item no. 1839-0011








