Metric swivel gear combination wrenches
ISO 1711-1.
180° swivel head with 72 teeth and a working angle of 5°.
Open end angled at 15°.
Surface: Satin chrome finish. Material: Chrome-vanadium steel.
180° swivel head with 72 teeth and a working angle of 5°.
Open end angled at 15°.
Surface: Satin chrome finish. Material: Chrome-vanadium steel.
| Size mm | Item no. | A mm | A1 mm | B mm | B1 mm | L mm | Weight (g) | |
|---|---|---|---|---|---|---|---|---|
| 8 | 2405-0008 | 17,2 | 17,2 | 5,3 | 7,3 | 142 | 47 | |
| 9 | 2405-0009 | 19,1 | 20,4 | 5,1 | 7,3 | 153 | 57 | |
| 10 | 2405-0010 | 21,2 | 21,0 | 6,0 | 7,6 | 161 | 73 | |
| 11 | 2405-0011 | 23,3 | 22,6 | 6,5 | 7,9 | 167 | 85 | |
| 12 | 2405-0012 | 25,6 | 23,4 | 6,5 | 8,5 | 172 | 100 | |
| 13 | 2405-0013 | 26,8 | 25,7 | 7,3 | 9,6 | 182 | 124 | |
| 14 | 2405-0014 | 29,8 | 27,7 | 7,6 | 9,5 | 193 | 141 | |
| 15 | 2405-0015 | 30,7 | 30,0 | 7,3 | 9,9 | 201 | 151 | |
| 16 | 2405-0016 | 33,7 | 30,2 | 7,6 | 10,4 | 212 | 179 | |
| 17 | 2405-0017 | 35,8 | 32,7 | 8,7 | 10,2 | 225 | 211 | |
| 18 | 2405-0018 | 37,7 | 32,3 | 8,7 | 10,8 | 233 | 242 | |
| 19 | 2405-0019 | 39,5 | 35,2 | 9,1 | 11,5 | 247 | 272 |









