Metal pawl ties (100 pcs.)
UL Flame rating: 94V-2.
Material: Nylon 6.6 / Polyamide 6.6 and stainless steel.
Operating temperature: -40°C ~ 85°C.
Material: Nylon 6.6 / Polyamide 6.6 and stainless steel.
Operating temperature: -40°C ~ 85°C.
| A x L mm | Item no. | Ø Max. mm | Min. loop tensile strength kg | Quantity (pcs.) | |
|---|---|---|---|---|---|
| 2,5 x 100 | 9605-6005 | 22 | 8,1 | 100 | |
| 2,5 x 160 | 9605-6010 | 44 | 8,1 | 100 | |
| 1,5 x 200 | 9605-6015 | 53 | 8,1 | 100 | |
| 3,6 x 140 | 9605-6020 | 33 | 18,2 | 100 | |
| 3,6 x 200 | 9605-6025 | 53 | 18,2 | 100 | |
| 3,6 x 300 | 9605-6030 | 76 | 18,2 | 100 | |
| 4,8 x 200 | 9605-6040 | 50 | 22,2 | 100 | |
| 4,8 x 300 | 9605-6045 | 76 | 22,2 | 100 | |
| 4,8 x 370 | 9605-6050 | 102 | 22,2 | 100 | |
| 7,6 x 370 | 9605-6060 | 102 | 54,4 | 100 | |
| 7,6 x 460 | 9605-6063 | 130 | 54,4 | 100 | |
| 7,6 x 620 | 9605-6066 | 182 | 54,4 | 100 | |
| 7,6 x 762 | 9605-6068 | 220 | 54,4 | 100 |








