Item no. 1097-0480
ISLAND Roller cabinet with 480 tools
ISLAND roller cabinet with tool set type 1875 S21.
14 drawers.
480 tools.
14 drawers.
480 tools.
Tool set - 480 tools
Wrench set
Tool set 1 - wrenches

| Quantity | Description | Size | Model |
|---|---|---|---|
| 17 | Combination wrenches | 8 - 9 - 10 - 11 - 12 - 13 - 14 - 15 - 16 - 17 - 18 - 19 - 20 - 21 - 22 - 23 - 24 mm | 2000 |
| 6 | Metric double swivel end socket wrenches | 8x9 - 10x11 - 12x13 - 14x14 - 16x17 - 18x19 mm | 2400 |
| 12 | Reversible metric gear combination wrenches | 8 - 9 - 10 - 11 - 12 - 13 - 14 - 15 - 16 - 17 - 18 - 19 mm | 2005 |
Item no. 1875-0350-1
3/8” and 1/2” sockets/accessories
Tool set 2 - 3/8” and 1/2” sockets incl. accessories

| Quantity | Description | Size | Model |
|---|---|---|---|
| 1 | Sliding T-handle | 1/2” | 5412 |
| 1 | Universal joint | 3/8” | 5838 U |
| 1 | Sliding T-handle | 3/8” | 5438 TH |
| 17 | 3/8” 6-Point metric sockets | 6 - 7 - 8 - 9 - 10 - 11 - 12 - 13 - 14 - 15 - 16 - 17 - 18 - 19 - 20 - 21 - 22 mm | 5038 |
| 2 | 3/8” Extensions | 75 - 150 mm | 5238 EX |
| 1 | Adaptor | 1/2” to 3/8” | 5638 |
| 1 | Universal joint | 1/2” | 5812 U |
| 1 | 3/8” Reversible ratchet | 60 teeth | 5338 |
| 18 | 1/2” 6-Point metric sockets | 10 - 11 - 12 - 13 - 14 - 15 - 16 - 17 - 18 - 19 - 20 - 21 - 22 - 23 - 24 - 27 - 30 - 32 mm | 5012 |
| 15 | 1/2” long 6-Point metric sockets | 10 - 11 - 12 - 13 - 14 - 15 - 16 - 17 - 18 - 19 - 20 - 21 - 22 - 23 - 24 | 5012 L |
| 2 | 1/2” Extensions | 125 - 250 mm | 5212 EX |
| 1 | Adaptor | 1/2” to 3/8” | 5712 |
| 1 | 1/2” Reversible ratchet | 60 teeth | 5312 |
Item no. 1875-0350-2
1/4” and 1/2” sockets/accessories
Tool set 3 - 1/4” and 1/2” sockets incl. accessories

| Quantity | Description | Size | Model |
|---|---|---|---|
| 9 | 1/2” Long socket drivers for Torx® screws | TX T20 - T25 - T27 - T30 - T40 - T45 - T50 - T55 - T60 | 5112 TX |
| 9 | 1/2” Long socket drivers for hex head screws | 5 - 6 - 7 - 8 - 10 - 12 - 14 - 17 - 19 mm | 5112 L |
| 2 | 1/4” Extensions | 50 - 100 mm | 5214 EX |
| 1 | Adaptor | 1/4” to 3/8” | 5614 |
| 1 | Plastic handle driver | 1/4” | 5514 |
| 6 | 1/4” Socket drivers for hex head screws | 3 - 4 - 5 - 6 - 7 - 8 mm | 5114 H |
| 7 | 1/4” Socket drivers for Torx® screws | TX T10 - T15 - T20 - T25 - T27 - T30 - T40 | 5114 TX |
| 1 | Sliding T-Handle | 1/4” | 5414 |
| 6 | 1/4” sockets for Torx® screws | E4 - E5 - E6 - E7 - E8 - E10 | 5014 NTX |
| 3 | 1/4” Socket drivers for slotted head screws | 4 - 5,5 - 7 mm | 5114 |
| 3 | 1/4” Socket drivers for Phillips® screws | PH1 - PH2 - PH3 | 5114 PH |
| 1 | Adaptor | 3/8” to 1/4” | 5738 |
| 1 | Universal Joint | 1/4” | 5814 |
| 11 | 1/4” 6-point sockets | 4 - 5 - 6 - 7 - 8 - 9 - 10 - 11 - 12 - 13 - 14 mm | 5014 |
| 10 | 1/4” long 6-point sockets | 4 - 5 - 6 - 7 - 8 - 9 - 10 - 11 - 12 - 13 mm | 5014 L |
| 1 | 1/4″ Reversible ratchet | 60 teeth | 5314 |
| 3 | 1/4” Socket drivers for Pozidriv® screws | PZ1 - PZ2 - PZ3 | 5114 PZ |
Item no. 1875-0350-3
Screwdrivers and bits
Tool set 4 - Screwdrivers and bits

| Quantity | Description | Size | Model |
|---|---|---|---|
| 5 | Screwdrivers for slotted head screws | 3x75 - 4x100 - 5,5 x 125 - 6,5x150 - 8x175 mm | 4000 |
| 1 | Stubby screwdrivers for slotted head screws | 5,5 x 25 mm | 4003 |
| 4 | Screwdrivers for Phillips® screws | PH0 - PH1 - PH2 - PH3 | 4010 |
| 2 | Stubby screwdrivers for Phillips® screws | PH 1 - PH 2 | 4013 |
| 5 | Screwdrivers for Torx® screws | TX T20 - T25 - T27 - T30 - T40 | 4031 |
| 1 | 1/4” Magnetic bit holding screwdriver | 1/4” | 4043 |
| 1 | Bitsholder | 1/4” | 4714 |
| 1 | 1/4” Flexible extension w. quick-release bit holder | 1/4” | 4714 QRF |
| 1 | 1/4” Magnetic bit holder | 1/4” | 4714 M |
| 2 | 1/4” Socket wrench adaptors | 1/4” (25 - 50 mm) | 4714 SQ |
| 6 | 1/4” Bits for slotted head screws | 3 - 3,5 - 4,5 - 5 - 5,5 - 6,5 mm | 4514 |
| 6 | 1/4” Bits for Phillips® screws | PH0 - PH1 - PH2 - PH2 - PH3 - PH4 | 4514 PH |
| 3 | 1/4” Bits for Phillips® screws - ACR | PH 1 - PH2 - PH3 | 4514 PH |
| 1 | 1/4” Bits for Phillips® screws - Drywall | PH2 | 4514 PH R |
| 5 | 1/4” Bits for Pozidriv® screws | PZ0 - PZ1 - PZ2 - PZ3 - PZ4 | 4514 PZ |
| 3 | 1/4” Bits for Pozidriv® screws - ACR | PZ1 - PZ2 - PZ3 | 4514 PZ |
| 14 | 1/4” Bits for Torx® screws | TX T5 - T6 - T7 - T8 - T9 - T10 - T15 - T20 - T25 - T27 - T30 - T40 - T45 - T50 | 4514 TX |
| 11 | 1/4” Bits for Tamper Resistant Torx® screws | STX T6 - T7 - T8 - T9 - T10 - T15 - T20 - T25 - T27 - T30 - T40 | 4514 STX |
| 10 | 1/4” Bits for hex head screws | 1,5 - 2 - 2,5 - 3 - 4 - 5 - 5,5 - 6 - 7 - 8 | 4514 H |
| 10 | 1/4” Bits for hex head bore hole screws | 1,5 - 2 - 2,5 - 3 - 4 - 5 - 5,5 - 6 - 7 - 8 | 4514 HB |
| 6 | 1/4” Bits for hex head bore hole screws - inch | 5/64” - 3/32” - 7/64” - 1/8” - 9/64” - 5/32” | 4514 HBI |
| 5 | 1/4” Bits for square screws | SQ0 - SQ1 - SQ2 - SQ3 - SQ4 | 4514 SQ |
| 5 | 1/4” Bits for Spanner screws | SN4 - SN6 - SN8 - SN10 - SN12 | 4514 SN |
| 5 | 1/4” Bits for Torq-Set® screws | 4 - 6 - 8 - 10 mm - 1/4” | 4514 TS |
| 4 | 1/4” Bits for XZN® screws | M4 - M5 - M6 - M8 | 4514 XZN |
| 5 | 1/4” Bits for Tri-Wing® screws | TW1 - TW2 - TW3 - TW4 - TW5 | 4514 TW |
| 3 | 1/4” Bits for Clutch G screws | CG1 - CG2 - CG3 | 4514 CG |
| 1 | 1/4” Bits for hooks | 1/4” (25 mm) | 4514 HOOK |
Item no. 1875-0350-4
Pliers and wrenches
Tool set 5 - pliers and wrenches

| Quantity | Description | Size | Model |
|---|---|---|---|
| 3 | Adjustable wrenches | 6” - 8” - 10” | 2600 |
| 1 | Combination plier | 180 mm | 3001 |
| 1 | Kraft-Seitenschneider | 180 mm | 3004 |
| 1 | Half-round long nose plier with straight jaws | 200 mm | 3005 |
| 1 | Half-round nose plier with bent jaws | 200 mm | 3006 |
| 1 | Long key set for Torx® head screws | TX T8 - T9 - T10 - T15 - T20 - T25 - T27 - T30 - T40 | 4190 LTXS/9 |
| 1 | Locking plier | 250 mm | 3200 |
| 1 | Hexagon key set with ballpoint | 1,5 - 2 - 2,5 - 3 - 4 - 5 - 6 - 8 mm | 4195 FS/8 |
| 1 | Key set for Torx® head screws | T9 - T10 - T15 - T20 - T25 - T27 - T30 - T40 | 4190 FTXS/8 |
| 1 | Long metric hexagon key set with ballpoint | 1,5 - 2 - 2,5 - 3 - 4 - 5 - 6 - 8 - 10 mm | 4195 LS/9 |
| 1 | Rapid water pump plier | 250 mm | 3021 |
Item no. 1875-0350-5
Striking tools, files etc.
Tool set 6 - Striking tools, files etc.

| Quantity | Description | Size | Model |
|---|---|---|---|
| 1 | Flat file | 200 mm | 3900 |
| 1 | Round file | 200 mm | 3901 |
| 1 | Halfround file | 200 mm | 3902 |
| 1 | Square file | 200 mm | 3903 |
| 1 | Triangular file | 200 mm | 3904 |
| 1 | Hacksaw Junior | 150 mm | 9210 |
| 2 | Flat chilsels | 12x130 mm - 18x165 mm | 8220 |
| 1 | Mechanics hammer | 300 g | 8030 |
| 1 | Sledge hammer | 1000 g | 8040 |
| 1 | Utility knife | 18 mm | 9105 |
| 1 | Tape rule | 3 meter | 9400 |
| 2 | Cape chisels | 5x130 mm - 7x165 mm | 8215 |
Item no. 1875-0350-6
Torque wrench set
Tool set 13 - Torque wrench and accessories

| Quantity | Description | Size | Model |
|---|---|---|---|
| 10 | 12-Point sockets | 13 - 15 - 17 - 19 - 22 - 24 - 27 - 30 - 32 mm | 5012 |
| 1 | Industrial torque wrench, 14 x 18 mm | 60-350 Nm | 7200I |
| 8 | Box end metric inserts, 14 x 18 mm | 13 - 15 - 17 - 19 - 22 - 24 - 27 - 30 mm | 7803 |
| 8 | Open end metric inserts, 14 x 18 mm | 13 - 15 - 17 - 19 - 22 - 24 - 27 - 30 mm | 7802 |
| 3 | 1/2” Extensions | 75 - 125 - 250 mm | 5212 |
| 1 | Ratchet insert, 14 x 18 mm | 1/2” | 7812 |
Item no. 1873-0031
1/2” impact socket set
Tool set 14 - 1/2” impact sockets and accessories

| Quantity | Description | Size | Model |
|---|---|---|---|
| 2 | 1/2” Extensions | 75 - 125 mm | 6212 EX |
| 6 | Pin punches | 2 - 3 - 4 - 5 - 6 - 8 mm | 8200 |
| 1 | Universal joint | 1/2” | 6812 U |
| 1 | Impact screwdriver bit socket | 1/2” x 5/16” | 4712 IB |
| 1 | Impact bit driver | 1/2” | 4712 ID |
| 2 | Taper punches | 3 - 4 mm | 8205 |
| 1 | Center punch | Size 4 | 8210 |
| 2 | Flexible hexagonal nut drivers | 1/4” - 7 mm | 4042 |
| 16 | 1/2” Impact sockets | 10 - 11 - 12 - 13 - 14 - 15 - 17 - 19 - 21 - 22 - 24 - 27 - 30 - 32 - 33 - 36 mm | 6012 |
| 4 | 1/2” 6-point long thin wall metric impact sockets | 17 - 19 - 21 - 22 mm | 6012 LT |
| 3 | 5/16” Bits for slotted head screws | 8 - 10 - 12 mm | 4516 |
| 3 | 5/16” Bits for Phillips® screws | PH2 - PH3 - PH4 | 4516 PH |
| 4 | 5/16” Bits for Torx® screws | TX T40 - T45 - T50 - T55 | 4516 TX |
| 3 | 5/16” Bits for hex head screws | 5 - 6 - 8 mm | 4616 H |
| 2 | Adaptors | 3/8” to 1/2” - 3/4” to 1/2” | 6638, 6734 |
Item no. 1876-0051
1/2” sockets, pliers etc.
Tool set 15 - 1/2” sockets, pliers and measuring tools

| Quantity | Description | Size | Model |
|---|---|---|---|
| 7 | 1/2” Sockets for Torx® screws | NTX E12 - E14 - E16 - E18 - E20 - E22 - E24 | 5012 NTX |
| 2 | 1/2” Socket drivers for Pozidriv® head screws | PZ3 - PZ4 | 5112 PZ |
| 1 | Pliers with straight jaws – internal circlips | Ø 19 - 60 mm | 3100 |
| 1 | Pliers with nose bent 90° – external circlips | Ø 19 - 60 mm | 3115 |
| 1 | Pliers with nose bent 90° – internal circlips | Ø 19 - 60 mm | 3105 |
| 1 | Steel rulers – mm / inch | 300 mm | 9340 |
| 1 | Carbide Tipped Scriber | 154 mm | 9360 |
| 1 | Vernier caliper – Premium | 150 mm | 9200 A |
| 1 | Magnetic telescopic pick-up tools | 2,2 kg | 9000 |
| 1 | Telescopic inspection mirror | 255-970 mm | 9005 |
| 1 | Flat Square | 100 mm | 9335 |
| 9 | 1/2” Socket drivers for hex head screws | 5 - 6 - 7 - 8 - 10 - 12 - 14 - 17 - 19 mm | 5112 H |
| 9 | 1/2” Socket drivers for Torx® screws | TX T20 - T25 - T27 - T30 - T40 - T45 - T50 - T55 - T60 | 5112 TX |
| 3 | 1/2” Socket drivers for slotted head screws | 8 - 10 - 12 mm | 5112 |
| 2 | 1/2” Socket drivers for Phillips® head screws | PH3 - PH4 | 5112 PH |
| 1 | Pliers with straight jaws – external circlips | Ø 19 - 60 mm | 3110 |
Item no. 1877-0042









